Weather and Tide Table
Waxing Crescent Moon
Blustery
06h12
Sunrise
Sunrise
21h02
Sunset
Sunset
Seg
12 - 21
Ter
13 - 20
Qua
13 - 20
Qui
13 - 19
Sex
14 - 18
16
ºC
Air Temperature
N
35
km/h
Wind Speed and Direction
69
%
Relative Humidity
1013
mbar
Atmospheric Pressure
66%
Ebb Tide
03h54
to Low Tide
to Low Tide
21:49
Low Tide
Low Tide
15:51
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
4% | 3,3 m 10.8 ft | High Tide | |
5% | 0,8 m 2.6 ft | Low Tide | |
6% | 3,0 m 9.8 ft | High Tide | |
7% | 0,9 m 3 ft | Low Tide | |
9% | 3,3 m 10.8 ft | High Tide | |
10% | 0,8 m 2.6 ft | Low Tide | |
12% | 3,0 m 9.8 ft | High Tide | |
14% | 1,0 m 3.3 ft | Low Tide | |
16% | 3,2 m 10.5 ft | High Tide | |
18% | 0,9 m 3 ft | Low Tide | |
20% | 2,9 m 9.5 ft | High Tide | |
22% | 1,1 m 3.6 ft | Low Tide | |
25% | 3,1 m 10.2 ft | High Tide | |
27% | 1,0 m 3.3 ft | Low Tide | |
30% | 2,8 m 9.2 ft | High Tide | |
32% | 1,2 m 3.9 ft | Low Tide | |
35% | 3,1 m 10.2 ft | High Tide | |
38% | 1,0 m 3.3 ft | Low Tide | |
41% | 2,7 m 8.9 ft | High Tide | |
43% | 1,2 m 3.9 ft | Low Tide | |
46% | 3,0 m 9.8 ft | High Tide | |
49% | 1,1 m 3.6 ft | Low Tide | |
52% | 2,7 m 8.9 ft | High Tide | |
55% | 1,3 m 4.3 ft | Low Tide | |
58% | 3,0 m 9.8 ft | High Tide | |
61% | 1,1 m 3.6 ft | Low Tide | |
64% | 2,8 m 9.2 ft | High Tide | |
67% | 1,2 m 3.9 ft | Low Tide | |
70% | 3,0 m 9.8 ft | High Tide | |
73% | 1,0 m 3.3 ft | Low Tide | |
75% | 2,9 m 9.5 ft | High Tide | |
78% | 1,1 m 3.6 ft | Low Tide | |
80% | 3,1 m 10.2 ft | High Tide | |
83% | 0,9 m 3 ft | Low Tide | |
85% | 3,1 m 10.2 ft | High Tide | |
87% | 0,9 m 3 ft | Low Tide | |
89% | 3,2 m 10.5 ft | High Tide | |
91% | 0,8 m 2.6 ft | Low Tide | |
93% | 3,2 m 10.5 ft | High Tide | |
94% | 0,8 m 2.6 ft | Low Tide | |
95% | 3,3 m 10.8 ft | High Tide | |
97% | 0,7 m 2.3 ft | Low Tide |
About the Beach
What is Praia das Maçãs Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Sintra.
Praia das Maçãs Beach aquired its name due to the planted orchards on the margins of the Rio das Maçãs1, or Rio de Colares2 that empties in here. Formerly, apples would fall from trees in the river waters and were carried until its mouth at the beach.
The sand has a medium extension and is very wide.
The main infrastructures have a football field, three tennis courts and two salt water swimming pools.
Access is achieved by Estrada Nacional 375 and going until Rua da Cruz3.
References
- Maçãs River
- Colares River
- Cruz River
Where is it?
Map of Praia das Maçãs Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 38.824947º Lon. -9.469839º N 38º 49.49682' W 9º 28.19034' N 38º 49' 29.81" W 9º 28' 11.42" |
Parish | Colares |
County | Sintra |
District | Lisboa |
Region | Estremadura |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto de Cascais |
Protected Area | Parque Natural de Sintra-Cascais |
Bathing Water | Maçãs |
Coastal Unit | Foz do Lizandro - Cabo da Roca |
Coastal Region | Costa Azul |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews (2)
Login to Review.
or start session at
.
-
1/ 10Começo por uma estrela porque infelizmente nao da para colocar menos nao gostei desta praia tem muitas rochas , tenho a dizer que os nadadores salvadores sao muito malcriados e nao sabem falar com as pessoas , sao brutos e estúpidos.margarida almeida 2024-06-02 09:11
-
1/ 10Péssima experiência! O meu filho tem 6 anos, cortou o pé no fundo da piscina para crianças, fui falar com o responsável sobre o ocorrido e a atenção dele foi nenhuma. Não recomendo esse lugar para passeio.Gicelda Carvalho 2022-07-31 01:10