Weather and Tide Table
Waning Crescent Moon
Blustery
06h01
Sunrise
Sunrise
21h07
Sunset
Sunset
Seg
12 - 18
Ter
13 - 19
Qua
14 - 18
Qui
13 - 19
Sex
14 - 17
16
ºC
Air Temperature
NNW
28
km/h
Wind Speed and Direction
76
%
Relative Humidity
1018
mbar
Atmospheric Pressure
6%
Flood Tide
05h55
to High Tide
to High Tide
17:08
Low Tide
Low Tide
23:27
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
29% | 1,4 m 4.6 ft | Low Tide | |
27% | 2,6 m 8.5 ft | High Tide | |
25% | 1,3 m 4.3 ft | Low Tide | |
23% | 2,7 m 8.9 ft | High Tide | |
21% | 1,4 m 4.6 ft | Low Tide | |
19% | 2,7 m 8.9 ft | High Tide | |
17% | 1,2 m 3.9 ft | Low Tide | |
15% | 2,8 m 9.2 ft | High Tide | |
13% | 1,3 m 4.3 ft | Low Tide | |
12% | 2,8 m 9.2 ft | High Tide | |
10% | 1,2 m 3.9 ft | Low Tide | |
9% | 2,9 m 9.5 ft | High Tide | |
7% | 1,1 m 3.6 ft | Low Tide | |
6% | 2,8 m 9.2 ft | High Tide | |
5% | 1,1 m 3.6 ft | Low Tide | |
4% | 3,1 m 10.2 ft | High Tide | |
3% | 1,0 m 3.3 ft | Low Tide | |
2% | 2,9 m 9.5 ft | High Tide | |
1% | 1,0 m 3.3 ft | Low Tide | |
1% | 3,2 m 10.5 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,0 m 9.8 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,3 m 10.8 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,8 m 2.6 ft | Low Tide | |
2% | 3,4 m 11.2 ft | High Tide | |
2% | 0,7 m 2.3 ft | Low Tide | |
3% | 3,1 m 10.2 ft | High Tide | |
4% | 0,8 m 2.6 ft | Low Tide | |
6% | 3,4 m 11.2 ft | High Tide | |
7% | 0,6 m 2 ft | Low Tide | |
9% | 3,2 m 10.5 ft | High Tide | |
10% | 0,8 m 2.6 ft | Low Tide | |
12% | 3,4 m 11.2 ft | High Tide | |
14% | 0,7 m 2.3 ft | Low Tide | |
16% | 3,1 m 10.2 ft | High Tide | |
18% | 0,8 m 2.6 ft | Low Tide | |
21% | 3,4 m 11.2 ft | High Tide | |
23% | 0,7 m 2.3 ft | Low Tide | |
26% | 3,1 m 10.2 ft | High Tide |
About the Beach
What is Praia de Coim Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Póvoa de Varzim.
Praia de Coim Beach is located in the sea front of a place called Aldeia Nova. The reduced extension sand is a place where people usually practice sports on the sand.
On the contrary to the north neighbor beach, the presence of rock formations diminishes a lot in the sea waters.
A little more than 300 meters towards south lies the Rio Esteiro1 mouth.
The access is done via Rua Joaquim Gomes2 or along Avenida Jardim da Praia3.
References
- Esteiro River
- Joaquim Gomes Street
- Jardim da Praia Avenue
Where is it?
Map of Praia de Coim Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 41.402625º Lon. -8.778889º N 41º 24.1575' W 8º 46.73334' N 41º 24' 9.45" W 8º 46' 44" |
Parish | Aver-o-Mar |
County | Póvoa de Varzim |
District | Porto |
Region | Douro Litoral |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto da Póvoa de Varzim |
Protected Area | |
Bathing Water | Quião |
Coastal Unit | Cabo de Santo André - Foz do Douro (N) |
Coastal Region | Costa Verde |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews
Login to Review.
or start session at
.