Weather and Tide Table
Third Quarter Moon
Partly Cloudy
06h12
Sunrise
Sunrise
20h51
Sunset
Sunset
Seg
19 - 31
Ter
20 - 30
Qua
20 - 30
Qui
18 - 28
Sex
17 - 24
25
ºC
Air Temperature
WNW
8
km/h
Wind Speed and Direction
67
%
Relative Humidity
1011
mbar
Atmospheric Pressure
25%
Ebb Tide
01h30
to Low Tide
to Low Tide
13:27
Low Tide
Low Tide
07:21
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
59% | 1,3 m 4.3 ft | Low Tide | |
56% | 2,8 m 9.2 ft | High Tide | |
54% | 1,3 m 4.3 ft | Low Tide | |
51% | 2,5 m 8.2 ft | High Tide | |
49% | 1,4 m 4.6 ft | Low Tide | |
46% | 2,7 m 8.9 ft | High Tide | |
44% | 1,4 m 4.6 ft | Low Tide | |
41% | 2,5 m 8.2 ft | High Tide | |
39% | 1,5 m 4.9 ft | Low Tide | |
37% | 2,6 m 8.5 ft | High Tide | |
34% | 1,4 m 4.6 ft | Low Tide | |
32% | 2,5 m 8.2 ft | High Tide | |
30% | 1,5 m 4.9 ft | Low Tide | |
27% | 2,6 m 8.5 ft | High Tide | |
25% | 1,3 m 4.3 ft | Low Tide | |
23% | 2,6 m 8.5 ft | High Tide | |
21% | 1,4 m 4.6 ft | Low Tide | |
19% | 2,7 m 8.9 ft | High Tide | |
17% | 1,3 m 4.3 ft | Low Tide | |
15% | 2,8 m 9.2 ft | High Tide | |
14% | 1,3 m 4.3 ft | Low Tide | |
12% | 2,7 m 8.9 ft | High Tide | |
10% | 1,2 m 3.9 ft | Low Tide | |
9% | 2,9 m 9.5 ft | High Tide | |
7% | 1,1 m 3.6 ft | Low Tide | |
6% | 2,8 m 9.2 ft | High Tide | |
5% | 1,1 m 3.6 ft | Low Tide | |
4% | 3,0 m 9.8 ft | High Tide | |
3% | 1,0 m 3.3 ft | Low Tide | |
2% | 2,9 m 9.5 ft | High Tide | |
1% | 1,0 m 3.3 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,0 m 9.8 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,2 m 10.5 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,8 m 2.6 ft | Low Tide | |
2% | 3,3 m 10.8 ft | High Tide | |
2% | 0,7 m 2.3 ft | Low Tide | |
3% | 3,1 m 10.2 ft | High Tide | |
4% | 0,8 m 2.6 ft | Low Tide |
About the Beach
What is Praia do Garrão (Nascente) Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Loulé.
Praia do Garrão (East) Beach has a very broad sand, flanked by dunes and pinewood.
The small height cliff, at the mid section, is full of underbrush.
At the opposite ends of the beach there are two lagoons: at west, Lagoa das Dunas Douradas1 and to the east, Lagoa do Garrão2.
This is the west boundary of Parque Natural da Ria Formosa (English: Ria Formosa Natural Park).
References
- Dunas Douradas Lagoon
- Garrão Lagoon
Where is it?
Map of Praia do Garrão (Nascente) Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 37.039662º Lon. -8.050102º N 37º 2.37972' W 8º 3.00612' N 37º 2' 22.78" W 8º 3' 0.37" |
Parish | Almancil |
County | Loulé |
District | Faro |
Region | Algarve |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto de Faro |
Protected Area | |
Bathing Water | Garrão - Nascente |
Coastal Unit | Olhos de Água - Ancão |
Coastal Region | Costa Algarvia |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews
Login to Review.
or start session at
.