Weather and Tide Table
Waning Crescent Moon
Fair
06h09
Sunrise
Sunrise
20h49
Sunset
Sunset
Seg
18 - 32
Ter
19 - 31
Qua
19 - 30
Qui
18 - 30
Sex
16 - 25
28
ºC
Air Temperature
SW
15
km/h
Wind Speed and Direction
45
%
Relative Humidity
1013
mbar
Atmospheric Pressure
26%
Flood Tide
04h35
to High Tide
to High Tide
05:08
Low Tide
Low Tide
11:19
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
21% | 1,3 m 4.3 ft | Low Tide | |
19% | 2,6 m 8.5 ft | High Tide | |
17% | 1,2 m 3.9 ft | Low Tide | |
15% | 2,7 m 8.9 ft | High Tide | |
13% | 1,2 m 3.9 ft | Low Tide | |
12% | 2,6 m 8.5 ft | High Tide | |
10% | 1,1 m 3.6 ft | Low Tide | |
9% | 2,8 m 9.2 ft | High Tide | |
7% | 1,1 m 3.6 ft | Low Tide | |
6% | 2,7 m 8.9 ft | High Tide | |
5% | 1,0 m 3.3 ft | Low Tide | |
4% | 2,9 m 9.5 ft | High Tide | |
3% | 1,0 m 3.3 ft | Low Tide | |
2% | 2,8 m 9.2 ft | High Tide | |
1% | 0,9 m 3 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 2,9 m 9.5 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,2 m 10.5 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
1% | 3,0 m 9.8 ft | High Tide | |
1% | 0,8 m 2.6 ft | Low Tide | |
2% | 3,3 m 10.8 ft | High Tide | |
2% | 0,8 m 2.6 ft | Low Tide | |
3% | 3,1 m 10.2 ft | High Tide | |
4% | 0,8 m 2.6 ft | Low Tide | |
6% | 3,3 m 10.8 ft | High Tide | |
7% | 0,7 m 2.3 ft | Low Tide | |
9% | 3,1 m 10.2 ft | High Tide | |
10% | 0,8 m 2.6 ft | Low Tide | |
12% | 3,4 m 11.2 ft | High Tide | |
14% | 0,7 m 2.3 ft | Low Tide | |
16% | 3,1 m 10.2 ft | High Tide | |
18% | 0,9 m 3 ft | Low Tide | |
21% | 3,3 m 10.8 ft | High Tide | |
23% | 0,8 m 2.6 ft | Low Tide | |
25% | 3,0 m 9.8 ft | High Tide | |
28% | 0,9 m 3 ft | Low Tide | |
31% | 3,2 m 10.5 ft | High Tide | |
33% | 0,9 m 3 ft | Low Tide | |
36% | 2,9 m 9.5 ft | High Tide |
About the Beach
What is Praia do Cabeço Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Castro Marim.
Praia do Cabeço Beach, also known as Praia do Retur Beach, owns a very long sand and dune complex protected by fences and wooden walkways.
In the north, the green pinewood stands out on the landscape above the peaceful and warm seawater.
Just over 200 meters west from the access stands a lagoon.
This beach is very crowded during bathing season.
Where is it?
Map of Praia do Cabeço Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 37.175357º Lon. -7.472100º N 37º 10.52142' W 7º 28.326' N 37º 10' 31.29" W 7º 28' 19.56" |
Parish | Castro Marim |
County | Castro Marim |
District | Faro |
Region | Algarve |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto de Vila Real de Santo António |
Protected Area | |
Bathing Water | Cabeço |
Coastal Unit | Manta Rota - Foz do Guadiana |
Coastal Region | Costa Algarvia |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews (2)
Login to Review.
or start session at
.
-
10/ 10Praia muito boaHenrique Costa 2020-08-16 09:00
-
8/ 10considero a melhor praiaFernando Fernandes 2018-08-24 17:09