Weather and Tide Table
Third Quarter Moon
Blustery
06h12
Sunrise
Sunrise
21h00
Sunset
Sunset
Seg
12 - 26
Ter
15 - 25
Qua
15 - 24
Qui
14 - 22
Sex
14 - 20
18
ºC
Air Temperature
N
26
km/h
Wind Speed and Direction
51
%
Relative Humidity
1016
mbar
Atmospheric Pressure
83%
Flood Tide
01h03
to High Tide
to High Tide
12:49
Low Tide
Low Tide
19:00
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
68% | 1,3 m 4.3 ft | Low Tide | |
66% | 3,0 m 9.8 ft | High Tide | |
63% | 1,3 m 4.3 ft | Low Tide | |
61% | 2,7 m 8.9 ft | High Tide | |
59% | 1,4 m 4.6 ft | Low Tide | |
56% | 2,9 m 9.5 ft | High Tide | |
54% | 1,4 m 4.6 ft | Low Tide | |
51% | 2,6 m 8.5 ft | High Tide | |
49% | 1,5 m 4.9 ft | Low Tide | |
46% | 2,7 m 8.9 ft | High Tide | |
44% | 1,5 m 4.9 ft | Low Tide | |
41% | 2,6 m 8.5 ft | High Tide | |
39% | 1,6 m 5.2 ft | Low Tide | |
37% | 2,7 m 8.9 ft | High Tide | |
34% | 1,5 m 4.9 ft | Low Tide | |
32% | 2,6 m 8.5 ft | High Tide | |
30% | 1,6 m 5.2 ft | Low Tide | |
27% | 2,7 m 8.9 ft | High Tide | |
25% | 1,4 m 4.6 ft | Low Tide | |
23% | 2,7 m 8.9 ft | High Tide | |
21% | 1,5 m 4.9 ft | Low Tide | |
19% | 2,7 m 8.9 ft | High Tide | |
17% | 1,4 m 4.6 ft | Low Tide | |
15% | 2,8 m 9.2 ft | High Tide | |
13% | 1,4 m 4.6 ft | Low Tide | |
12% | 2,8 m 9.2 ft | High Tide | |
10% | 1,3 m 4.3 ft | Low Tide | |
9% | 3,0 m 9.8 ft | High Tide | |
7% | 1,3 m 4.3 ft | Low Tide | |
6% | 2,9 m 9.5 ft | High Tide | |
5% | 1,2 m 3.9 ft | Low Tide | |
4% | 3,1 m 10.2 ft | High Tide | |
3% | 1,1 m 3.6 ft | Low Tide | |
2% | 3,0 m 9.8 ft | High Tide | |
1% | 1,1 m 3.6 ft | Low Tide | |
1% | 3,2 m 10.5 ft | High Tide | |
0% | 1,0 m 3.3 ft | Low Tide | |
0% | 3,0 m 9.8 ft | High Tide | |
0% | 1,0 m 3.3 ft | Low Tide | |
0% | 3,3 m 10.8 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,9 m 3 ft | Low Tide |
About the Beach
What is Praia da Cabana do Pescador Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Almada.
Praia da Cabana do Pescador Beach has a long sand and is inserted into Acácias Sul geographic unit.
The long and wide dune system, protected by wooden walkways, goes along all the beach length.
The beach is known for attracting young crowds and practitioners of sports on the sand.
Here lies train stop number 11 of the Transpraia, a specifically designed beach train used for passenger transportation.
The open area used for car parking is large.
Where is it?
Map of Praia da Cabana do Pescador Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 38.609069º Lon. -9.213244º N 38º 36.54414' W 9º 12.79464' N 38º 36' 32.65" W 9º 12' 47.68" |
Parish | Costa da Caparica |
County | Almada |
District | Setúbal |
Region | Estremadura |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto de Lisboa |
Protected Area | |
Bathing Water | Cabana do Pescador |
Coastal Unit | São Julião da Barra - Praia das Bicas |
Coastal Region | Costa Azul |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews
Login to Review.
or start session at
.