Weather and Tide Table
Third Quarter Moon
Partly Cloudy
06h08
Sunrise
Sunrise
21h03
Sunset
Sunset
Seg
13 - 20
Ter
13 - 20
Qua
13 - 20
Qui
14 - 20
Sex
14 - 20
16
ºC
Air Temperature
N
21
km/h
Wind Speed and Direction
73
%
Relative Humidity
1018
mbar
Atmospheric Pressure
13%
Flood Tide
05h29
to High Tide
to High Tide
12:53
Low Tide
Low Tide
19:10
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
68% | 3,0 m 9.8 ft | High Tide | |
65% | 1,1 m 3.6 ft | Low Tide | |
63% | 2,6 m 8.5 ft | High Tide | |
60% | 1,4 m 4.6 ft | Low Tide | |
58% | 2,8 m 9.2 ft | High Tide | |
55% | 1,3 m 4.3 ft | Low Tide | |
52% | 2,5 m 8.2 ft | High Tide | |
50% | 1,5 m 4.9 ft | Low Tide | |
47% | 2,7 m 8.9 ft | High Tide | |
45% | 1,3 m 4.3 ft | Low Tide | |
42% | 2,5 m 8.2 ft | High Tide | |
40% | 1,5 m 4.9 ft | Low Tide | |
37% | 2,7 m 8.9 ft | High Tide | |
35% | 1,3 m 4.3 ft | Low Tide | |
33% | 2,6 m 8.5 ft | High Tide | |
30% | 1,4 m 4.6 ft | Low Tide | |
28% | 2,7 m 8.9 ft | High Tide | |
26% | 1,2 m 3.9 ft | Low Tide | |
24% | 2,7 m 8.9 ft | High Tide | |
22% | 1,3 m 4.3 ft | Low Tide | |
20% | 2,8 m 9.2 ft | High Tide | |
18% | 1,1 m 3.6 ft | Low Tide | |
16% | 2,8 m 9.2 ft | High Tide | |
14% | 1,2 m 3.9 ft | Low Tide | |
13% | 2,9 m 9.5 ft | High Tide | |
11% | 1,0 m 3.3 ft | Low Tide | |
10% | 2,9 m 9.5 ft | High Tide | |
8% | 1,1 m 3.6 ft | Low Tide | |
7% | 3,0 m 9.8 ft | High Tide | |
6% | 1,0 m 3.3 ft | Low Tide | |
5% | 3,0 m 9.8 ft | High Tide | |
4% | 1,0 m 3.3 ft | Low Tide | |
3% | 3,0 m 9.8 ft | High Tide | |
2% | 0,9 m 3 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,9 m 3 ft | Low Tide | |
0% | 3,1 m 10.2 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,2 m 10.5 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
0% | 3,1 m 10.2 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide |
About the Beach
What is Praia da Polvoeira Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Alcobaça (North).
Praia da Polvoeira Beach has a very extensive sand of about 1,3 Km, situated in a wide bay.
To the east, the bike lane after the dunes and parallel to the sea is ideal for a stroll and enjoy the sights.
The beach is bounded south by a natural rocky formation with the shape resembling a pier.
Access is granted through a long wooden stairway in the north part that comes from an open wide area utilized for car parking.
Where is it?
Map of Praia da Polvoeira Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 39.716538º Lon. -9.049173º N 39º 42.99228' W 9º 2.95038' N 39º 42' 59.54" W 9º 2' 57.02" |
Parish | Pataias |
County | Alcobaça (North) |
District | Leiria |
Region | Estremadura |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto da Nazaré |
Protected Area | |
Bathing Water | Polvoeira |
Coastal Unit | Praia Velha (São Pedro de Moel) - Pedra do Guilhim (Nazaré) |
Coastal Region | Costa de Prata |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews (1)
Login to Review.
or start session at
.
-
5/ 10apesar de não ter nada de comes e bebes ou lojas, está sempre cheia de pessoas no verão, até ao cruzamento que da acesso a praia, por exemplo o meu pai é do tempo que a polvoeira tinha supermercado, casas, café, wc, etc..., nao sei se alguem ja deu conta mas eu proprio ja vi uma nascente de agua doce bem perto da beira mar, so é visivel em maré baixa, comprovei e partilhei com a familia, sei que estou a escrever muito mas a polvoeira é a praia da minha infancia, eu sou o Gonçalo e o meu email é francisco51691983@gmail.comgonçalo marques 2019-07-21 00:24