Weather and Tide Table
Waning Crescent Moon
Blustery
21h07
Sunset
Sunset
06h01
Sunrise
Sunrise
Seg
12 - 18
Ter
13 - 19
Qua
14 - 18
Qui
13 - 19
Sex
14 - 17
16
ºC
Air Temperature
NNW
28
km/h
Wind Speed and Direction
76
%
Relative Humidity
1018
mbar
Atmospheric Pressure
21%
Ebb Tide
01h21
to Low Tide
to Low Tide
05:33
Low Tide
Low Tide
23:13
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
21% | 1,4 m 4.6 ft | Low Tide | |
19% | 2,7 m 8.9 ft | High Tide | |
17% | 1,2 m 3.9 ft | Low Tide | |
15% | 2,8 m 9.2 ft | High Tide | |
13% | 1,3 m 4.3 ft | Low Tide | |
12% | 2,8 m 9.2 ft | High Tide | |
10% | 1,2 m 3.9 ft | Low Tide | |
9% | 2,9 m 9.5 ft | High Tide | |
7% | 1,1 m 3.6 ft | Low Tide | |
6% | 2,8 m 9.2 ft | High Tide | |
5% | 1,1 m 3.6 ft | Low Tide | |
4% | 3,1 m 10.2 ft | High Tide | |
3% | 1,0 m 3.3 ft | Low Tide | |
2% | 2,9 m 9.5 ft | High Tide | |
1% | 1,0 m 3.3 ft | Low Tide | |
1% | 3,2 m 10.5 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,0 m 9.8 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,3 m 10.8 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,8 m 2.6 ft | Low Tide | |
2% | 3,4 m 11.2 ft | High Tide | |
2% | 0,7 m 2.3 ft | Low Tide | |
3% | 3,1 m 10.2 ft | High Tide | |
4% | 0,8 m 2.6 ft | Low Tide | |
6% | 3,4 m 11.2 ft | High Tide | |
7% | 0,6 m 2 ft | Low Tide | |
9% | 3,2 m 10.5 ft | High Tide | |
10% | 0,8 m 2.6 ft | Low Tide | |
12% | 3,4 m 11.2 ft | High Tide | |
14% | 0,7 m 2.3 ft | Low Tide | |
16% | 3,1 m 10.2 ft | High Tide | |
18% | 0,8 m 2.6 ft | Low Tide | |
21% | 3,4 m 11.2 ft | High Tide | |
23% | 0,7 m 2.3 ft | Low Tide | |
26% | 3,1 m 10.2 ft | High Tide | |
28% | 0,9 m 3 ft | Low Tide | |
31% | 3,3 m 10.8 ft | High Tide | |
34% | 0,8 m 2.6 ft | Low Tide | |
36% | 3,0 m 9.8 ft | High Tide |
About the Beach
What is Praia Azul Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Póvoa de Varzim.
Praia Azul Beach has a wide sand whose half of it is filled usually by the exploitation of beach barracks in summer.
The beach is bounded north by a rock formation that holds ruins of old constructions. The quest for mollusks on this spot by locals is quite common.
Here, there are infrastructures to support sports on the sand.
The car parking is generous and access is done by Avenida Vasco da Gama1 or along Avenida dos Banhos.
References
- Vasco da Gama Avenue
- Banhos Avenue
Where is it?
Map of Praia Azul Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 41.384877º Lon. -8.772331º N 41º 23.09262' W 8º 46.33986' N 41º 23' 5.56" W 8º 46' 20.39" |
Parish | Póvoa de Varzim |
County | Póvoa de Varzim |
District | Porto |
Region | Douro Litoral |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto da Póvoa de Varzim |
Protected Area | |
Bathing Water | Zona Urbana Sul I |
Coastal Unit | Cabo de Santo André - Foz do Douro (N) |
Coastal Region | Costa Verde |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews
Login to Review.
or start session at
.