Weather and Tide Table
Sunrise
Sunset
to High Tide
Low Tide
High Tide
68% | 3,1 m 10.2 ft | High Tide | |
65% | 1,2 m 3.9 ft | Low Tide | |
63% | 2,7 m 8.9 ft | High Tide | |
60% | 1,5 m 4.9 ft | Low Tide | |
58% | 2,9 m 9.5 ft | High Tide | |
55% | 1,4 m 4.6 ft | Low Tide | |
52% | 2,6 m 8.5 ft | High Tide | |
50% | 1,6 m 5.2 ft | Low Tide | |
47% | 2,8 m 9.2 ft | High Tide | |
45% | 1,4 m 4.6 ft | Low Tide | |
42% | 2,5 m 8.2 ft | High Tide | |
40% | 1,6 m 5.2 ft | Low Tide | |
38% | 2,8 m 9.2 ft | High Tide | |
35% | 1,4 m 4.6 ft | Low Tide | |
33% | 2,6 m 8.5 ft | High Tide | |
31% | 1,5 m 4.9 ft | Low Tide | |
28% | 2,8 m 9.2 ft | High Tide | |
26% | 1,3 m 4.3 ft | Low Tide | |
24% | 2,7 m 8.9 ft | High Tide | |
22% | 1,4 m 4.6 ft | Low Tide | |
20% | 2,9 m 9.5 ft | High Tide | |
18% | 1,3 m 4.3 ft | Low Tide | |
16% | 2,9 m 9.5 ft | High Tide | |
14% | 1,3 m 4.3 ft | Low Tide | |
13% | 2,9 m 9.5 ft | High Tide | |
11% | 1,2 m 3.9 ft | Low Tide | |
10% | 3,0 m 9.8 ft | High Tide | |
8% | 1,2 m 3.9 ft | Low Tide | |
7% | 3,0 m 9.8 ft | High Tide | |
6% | 1,1 m 3.6 ft | Low Tide | |
5% | 3,1 m 10.2 ft | High Tide | |
4% | 1,1 m 3.6 ft | Low Tide | |
3% | 3,0 m 9.8 ft | High Tide | |
2% | 1,0 m 3.3 ft | Low Tide | |
1% | 3,2 m 10.5 ft | High Tide | |
1% | 1,0 m 3.3 ft | Low Tide | |
0% | 3,1 m 10.2 ft | High Tide | |
0% | 1,0 m 3.3 ft | Low Tide | |
0% | 3,3 m 10.8 ft | High Tide | |
0% | 1,0 m 3.3 ft | Low Tide | |
0% | 3,1 m 10.2 ft | High Tide | |
0% | 1,0 m 3.3 ft | Low Tide |
About the Beach
What is Praia da Adiça Beach?
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Almada.
Praia da Adiça Beach, also known as Praia da N.A.T.O. Beach presents a very long sand of about 1,4 Km. It's located inside the perimeter of the Paisagem Protegida da Arriba Fóssil da Costa da Caparica1, in the sea front of the N.A.T.O. (North Atlantic Treaty Organization) military base.
Pines on top of the cliff paint the landscape with tones of green.
Located in a remote area, far from any civilization traces, this beach is an authentic paradise for nature lovers.
Access is granted by Estrada da N.A.T.O.2 where vehicles have to be left, proceeding throughout the sand trail by walk.
References
- Fossil Cliff Protected Landscape of Costa da Caparica
- N.A.T.O. Road
Where is it?
Map of Praia da Adiça Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 38.554289º Lon. -9.188591º N 38º 33.25734' W 9º 11.31546' N 38º 33' 15.44" W 9º 11' 18.93" |
Parish | Costa da Caparica |
County | Almada |
District | Setúbal |
Region | Estremadura |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto de Lisboa |
Protected Area | Paisagem Protegida da Arriba Fóssil da Costa da Caparica |
Bathing Water | |
Coastal Unit | São Julião da Barra - Praia das Bicas |
Coastal Region | Costa Azul |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |