Weather and Tide Table
Third Quarter Moon
Partly Cloudy
21h03
Sunset
Sunset
06h08
Sunrise
Sunrise
Seg
13 - 20
Ter
13 - 20
Qua
13 - 20
Qui
14 - 20
Sex
14 - 20
16
ºC
Air Temperature
N
21
km/h
Wind Speed and Direction
73
%
Relative Humidity
1018
mbar
Atmospheric Pressure
46%
Flood Tide
03h28
to High Tide
to High Tide
01:09
Low Tide
Low Tide
07:37
High Tide
High Tide
No Data
Water Temperature
No Data
Wave Direction
No Data
Wave Medium Height
No Data
Wave Medium Period
58% | 1,3 m 4.3 ft | Low Tide | |
56% | 2,8 m 9.2 ft | High Tide | |
53% | 1,3 m 4.3 ft | Low Tide | |
51% | 2,6 m 8.5 ft | High Tide | |
49% | 1,4 m 4.6 ft | Low Tide | |
46% | 2,7 m 8.9 ft | High Tide | |
44% | 1,4 m 4.6 ft | Low Tide | |
41% | 2,5 m 8.2 ft | High Tide | |
39% | 1,5 m 4.9 ft | Low Tide | |
36% | 2,6 m 8.5 ft | High Tide | |
34% | 1,4 m 4.6 ft | Low Tide | |
32% | 2,6 m 8.5 ft | High Tide | |
29% | 1,5 m 4.9 ft | Low Tide | |
27% | 2,6 m 8.5 ft | High Tide | |
25% | 1,3 m 4.3 ft | Low Tide | |
23% | 2,6 m 8.5 ft | High Tide | |
21% | 1,4 m 4.6 ft | Low Tide | |
19% | 2,7 m 8.9 ft | High Tide | |
17% | 1,3 m 4.3 ft | Low Tide | |
15% | 2,8 m 9.2 ft | High Tide | |
13% | 1,3 m 4.3 ft | Low Tide | |
12% | 2,8 m 9.2 ft | High Tide | |
10% | 1,2 m 3.9 ft | Low Tide | |
9% | 2,9 m 9.5 ft | High Tide | |
7% | 1,2 m 3.9 ft | Low Tide | |
6% | 2,8 m 9.2 ft | High Tide | |
5% | 1,1 m 3.6 ft | Low Tide | |
4% | 3,0 m 9.8 ft | High Tide | |
3% | 1,0 m 3.3 ft | Low Tide | |
2% | 2,9 m 9.5 ft | High Tide | |
1% | 1,0 m 3.3 ft | Low Tide | |
1% | 3,2 m 10.5 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,0 m 9.8 ft | High Tide | |
0% | 0,9 m 3 ft | Low Tide | |
0% | 3,3 m 10.8 ft | High Tide | |
0% | 0,8 m 2.6 ft | Low Tide | |
1% | 3,1 m 10.2 ft | High Tide | |
1% | 0,8 m 2.6 ft | Low Tide | |
2% | 3,4 m 11.2 ft | High Tide | |
2% | 0,7 m 2.3 ft | Low Tide | |
3% | 3,1 m 10.2 ft | High Tide | |
4% | 0,8 m 2.6 ft | Low Tide |
About the Beach
What is Praia da Pedra do Ouro Beach?
Lifeguarded Beach from to
days for the start of bathing season
It's an Oceanic Beach in the northern hemisphere bathed by the Atlantic Ocean, located on the coast of Portugal - Iberian Peninsula - in the municipality of Alcobaça (North).
Praia da Pedra do Ouro Beach acquired this name due to in the darkened cliff slope having been found fossils of golden colored ammonites ("Pedra do Ouro" in Portuguese means "Gold Stone").
An extensive strip of sand prolongs for about 1,9 Km.
This beach is much affected by tidal, hence during high tide there's little space to lay down a towel.
Where is it?
Map of Praia da Pedra do Ouro Beach
Coordinates Decimal Degrees (Lat/Long WGS84) Degrees, Decimal Minutes (Lat/Long WGS84) Degrees, Minutes, Seconds (Lat/Long WGS84) |
Lat. 39.725858º Lon. -9.046692º N 39º 43.55148' W 9º 2.80152' N 39º 43' 33.09" W 9º 2' 48.09" |
Parish | Pataias |
County | Alcobaça (North) |
District | Leiria |
Region | Estremadura |
Country | Portugal |
Continent | Europe |
Ocean | North Atlantic |
Maritime Authority | Capitania do Porto da Nazaré |
Protected Area | |
Bathing Water | Pedra do Ouro |
Coastal Unit | Praia Velha (São Pedro de Moel) - Pedra do Guilhim (Nazaré) |
Coastal Region | Costa de Prata |
Awards
Award | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Quality | ||||||||||||
Blue Flag | ||||||||||||
Gold Flag | ||||||||||||
Handicapped-Accessible Beach | ||||||||||||
Zero Polution |
Documents
Reviews (2)
Login to Review.
or start session at
.
-
10/ 10Praia sem multidões, de areia limpa, e com café/ bar de apoio, com casas de banho sempre limpas. Com conchas lindas e até estrelas do mar às vezes encontramos. Quando está maré baixa formam-se piscinas, ideais para as crianças brincarem. Quando está maré alta, o mar tem ondas, ideais para brincar com prancha. O pôr do sol é um dos mais bonitos do mundo.Sandra Ventura Lopes 2021-02-19 17:18
-
9/ 10Falta Muita limpeza. E aplicar multas rigorosas aos que passeiam os seus cães para fazerem necessidades na via publica.Manuel Fonseca 2020-01-05 09:56